| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
blockcluster
|
96% | 3 | 8 | 39 | 3 | 0 | 0 | 1 | |
|
|
|||||||||
|
nuxt-base
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 96 | 245 | 1,477 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 93 | 96% | 237 | 97% | 1,438 |
| Translated | 96% | 93 | 96% | 237 | 97% | 1,438 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 3 | 3% | 8 | 2% | 39 |
|
Translation changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
Resource update |
The "
locales/en.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
None
Resource update |
The "
locales/en.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
|
New translation |
|
None
Ce site web{title} est basé sur des logiciels à code source ouvert (Free Open Source Software, FOSS), qui sont soumis à des conditions de licence distinctes, énumérées ci-dessous.