| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| blockcluster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
nuxt-base
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 388 | 1,184 | 8,331 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 386 | 99% | 1,182 | 99% | 8,313 |
| Translated | 100% | 388 | 100% | 1,184 | 100% | 8,331 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 18 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Translation changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
|
Resource update |
The "
locales/en.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
None
Resource update |
The "
locales/en.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource update |
File
de.tbx was added.
a year ago
|
None
Diese Webseite{title} basiert auf Free Open Source Software (FOSS), die gesonderten Lizenzbedingungen unterliegen, die im folgenden aufgelistet werden.